<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquiry Based Learning</title>
	<atom:link href="http://blogs.rockyview.ab.ca/inquiry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rockyview.ab.ca/inquiry</link>
	<description>The Power to Engage in Rocky View Schools</description>
	<lastBuildDate>Wed, 28 Mar 2012 18:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspiring Inquiry Through Global and Environmental Stewardship</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/inspiring-inquiry-through-global-and-environmental-stewardship/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/inspiring-inquiry-through-global-and-environmental-stewardship/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:56:56 +0000</pubDate>
		<dc:creator>Joshua Hill</dc:creator>
				<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[21C Compentencies]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[global citizenship]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=119</guid>
		<description><![CDATA[Glenbow School has fostered a culture where global and environmental stewardship are foundational habits of mind that are embedded in everything they do. School initiatives such as a community garden, annual tree planting, upkeep of the local watershed, a natural grasslands area, and an all-inclusive recycling program not only foster responsible global citizens but also provide a spark for classroom based inquiry work which in turn accelerates the students and<a href="http://blogs.rockyview.ab.ca/inquiry/2012/03/10/inspiring-inquiry-through-global-and-environmental-stewardship/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Glenbow School has fostered a culture where global and environmental stewardship are foundational habits of mind that are embedded in everything they do. School initiatives such as a community garden, annual tree planting, upkeep of the local watershed, a natural grasslands area, and an all-inclusive recycling program not only foster responsible global citizens but also provide a spark for classroom based inquiry work which in turn accelerates the students and teachers passion to make the world a better place.</p>
<p><iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=289&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/inspiring-inquiry-through-global-and-environmental-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Three Teachers Collaborating in Inquiry Classrooms at Prairie Waters Elementary</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/grade-three-teachers-collaborating-in-inquiry-classrooms-at-prairie-waters-elementary/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/grade-three-teachers-collaborating-in-inquiry-classrooms-at-prairie-waters-elementary/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:32:08 +0000</pubDate>
		<dc:creator>Barry Allen</dc:creator>
				<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[PYP]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=85</guid>
		<description><![CDATA[The grade three teachers at Prairie Waters Elementary embarked on a pursuit of &#8220;inquiry&#8221; in their classrooms. In this video is a sharing of their observations where they discuss engagement, collaboration and true learning.]]></description>
			<content:encoded><![CDATA[<p>The grade three teachers at Prairie Waters Elementary embarked on a pursuit of &#8220;inquiry&#8221; in their classrooms. In this video is a sharing of their observations where they discuss engagement, collaboration and true learning.<br />
<iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=310&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/10/grade-three-teachers-collaborating-in-inquiry-classrooms-at-prairie-waters-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Teacher&#8217;s Journey in Inquiry</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/a-teachers-journey-in-inquiry/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/a-teachers-journey-in-inquiry/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:07:29 +0000</pubDate>
		<dc:creator>Barry Allen</dc:creator>
				<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[PYP]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=73</guid>
		<description><![CDATA[Denise Weaver of Prairie Waters Elementary has been on a journey exploring inquiry for a number of years.  The video in this post shares the story of her passion, the changes in her classroom, teaching stye and the resulting changes in student engagement and learning.]]></description>
			<content:encoded><![CDATA[<p>Denise Weaver of Prairie Waters Elementary has been on a journey exploring inquiry for a number of years.  The video in this post shares the story of her passion, the changes in her classroom, teaching stye and the resulting changes in student engagement and learning.<br />
<iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=308&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/a-teachers-journey-in-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Community, Promoting Authenticity: Banded Peak Fine Arts Day</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/bpfad/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/bpfad/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:35:26 +0000</pubDate>
		<dc:creator>Joshua Hill</dc:creator>
				<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Community Engagement]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=70</guid>
		<description><![CDATA[A key element of  inquiry based learning is authenticity; learning needs to be situated in the real world context in which it lives. To contextualize learning and enhance authenticity we need to go beyond the walls of our classrooms and schools and engage with the real issues, living disciplines, and experts in our communities. Schools are looking for ways to create partnerships with other organizations and develop relationships with local<a href="http://blogs.rockyview.ab.ca/inquiry/2012/03/09/bpfad/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>A key element of  inquiry based learning is authenticity; learning needs to be <a href="http://blogs.rockyview.ab.ca/blog/2011/02/25/enough-about-what-we-shouldn%E2%80%99t-be-doing-already%E2%80%A6-dream-a-little-dream-with-me/">situated in the real world context in which it lives</a>. To contextualize learning and enhance authenticity we need to go beyond the walls of our classrooms and schools and engage with the real issues, living disciplines, and experts in our communities. Schools are looking for ways to create partnerships with other organizations and develop relationships with local experts to enable teachers and students to connect to the limitless possibilities for learning that our communities hold. The video below chronicles the story of Banded Peak School&#8217;s Fine Arts Day. In partnership with the local chamber of commerce Banded Peak hosted 20 local artists and transformed their school into a art studio where students were engaged by the passion and expertise of the artists and enchanted by the wonder of photography, dance, music, illustration, acting, improvisation, floral arrangement, sculpting, pottery, painting, jewelery, and sketching. The day was an amazing success and provided the inspiration and foundational relationship for future collaboration between the students and the artists. Why not host a fine arts day at your school or a science day, an engineering day, a recreation day, a writing day, a languages day, a mathematics day&#8230; Tear the walls down, take the roof off, bring the community in and contextualize learning in the real world.<br />
<iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=313&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/09/bpfad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History is a Guide to Navigation in Dynamic Times</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/05/history-is-a-guide-to-navigation-in-dynamic-times/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/05/history-is-a-guide-to-navigation-in-dynamic-times/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:18:48 +0000</pubDate>
		<dc:creator>Joshua Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Celebration of Learning]]></category>
		<category><![CDATA[FNMI]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=30</guid>
		<description><![CDATA[Throughout a year long inquiry, Grade 7 students worked to develop an understanding of &#8220;best practices&#8221; in cultural contact. Students explored the opportunities and challenges that were presented by cultural contact in Canadian History. The students learned that Canadian History is, in many ways, a story of cultural contact rife with successes and challenges created by the interactions of First Nations people, French, British and other European immigrants. The students<a href="http://blogs.rockyview.ab.ca/inquiry/2012/03/05/history-is-a-guide-to-navigation-in-dynamic-times/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Throughout a year long inquiry, Grade 7 students worked to develop an understanding of &#8220;best practices&#8221; in cultural contact. Students explored the opportunities and challenges that were presented by cultural contact in Canadian History. The students learned that Canadian History is, in many ways, a story of cultural contact rife with successes and challenges created by the interactions of First Nations people, French, British and other European immigrants. The students also identified that in their world today they similarly face a myriad of opportunities in cultural contact in our ever flattening world. The video you are about to watch chronicles the culminating activity of this work, where students put the lessons they learned about cultural contact into practice. Students applied the lessons they learned about cultural contact and fostered a relationship with Blackfoot Elders and ultimately created documentary films chronicling their wisdom and stories.The student&#8217;s hosted a celebration of learning themed around a red carpet screening as they debuted their documentary films to an audience that included the Elders and their families, the student&#8217;s families, the school community, and the local media.<br />
<iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=306&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe><br />
To learn more about this inquiry and to view the plan for this work please visit the Rocky View Schools Inquiry Wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/05/history-is-a-guide-to-navigation-in-dynamic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics + 21st Century Instructional Design = Fully Engaged Learning</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/03/robotics-21st-century-instructional-design-fully-engaged-learning/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/03/robotics-21st-century-instructional-design-fully-engaged-learning/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:17:24 +0000</pubDate>
		<dc:creator>Joshua Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21C Compentencies]]></category>
		<category><![CDATA[Formative Assessment]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[UDL]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=23</guid>
		<description><![CDATA[This post showcases a robotics inquiry project embarked upon by grade 8 students at Langdon School. The striking part about this project is the level of engagement facilitated by the instructional design. In this project students were challenged to work collaboratively to build a robot that could move a load through a &#8220;simple machine&#8221; obstacle course. Students worked collaboratively with a group of peers in their class and uniquely they<a href="http://blogs.rockyview.ab.ca/inquiry/2012/03/03/robotics-21st-century-instructional-design-fully-engaged-learning/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width='560' height='349' src='http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&#038;mediaid=250&#038;playerwidth=560&#038;playerheight=349' frameborder='0'></iframe><br />
This post showcases a robotics inquiry project embarked upon by grade 8 students at Langdon School. The striking part about this project is the level of <a href="http://www.cea-ace.ca/sites/cea-ace.ca/files/cea-2011-wdydist-infographic.pdf">engagement</a> facilitated by the instructional design. In this project students were challenged to work collaboratively to build a robot that could move a load through a &#8220;simple machine&#8221; obstacle course. Students worked collaboratively with a group of peers in their class and uniquely they also shared a robot with groups of students in other homerooms who they rarely have the opportunity to meet with face to face. The students worked as far as they could during their science block and left the robot for the next class; the challenge became how do you make sure the next group is up to speed, understands the progress that has been made and the rationale for your design decisions and can take up exactly where you left off.  Students utilized web tools and several creative solutions (my favorite being an end of class state of the project video message) to ensure successful asynchronous collaborative work. The instructional design of this inquiry masterfully provided for the tenets of UDL, an extraordinary amount of formative assessment and natural opportunities for the development of 21C Competencies.</p>
<p><a href="http://www.cast.org/udl/">Universal Design for Learning</a>- Students have the opportunity to learn the content in a variety of different ways (from each other face to face, from the hands on activity, from the video/text/audio left by the other groups, from internet research, from the teacher)  and are provided with the choice of media to demonstrate their understanding.</p>
<p><a href="http://www.rockyview.ab.ca/board_policies/ourboardandpolicies/board-policies/HK-Assessment-CommunicationofStudentLearning20090604.pdf/at_download/file">Formative Assessment</a>- Students receive feedback to inform their learning from a variety of sources: from the hands on work itself through trial and error; from the peers they meet with face to face; and from the group members who come to work on the robot when they are in another class.</p>
<p><a href="http://www.rockyview.ab.ca/assets/21stcenturylearner">21C Competencies</a>- authentic opportunities for students to foster the skills of collaboration, communication, problem solving and innovation are paramount in this inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/03/robotics-21st-century-instructional-design-fully-engaged-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Bigfoot Exist?</title>
		<link>http://blogs.rockyview.ab.ca/inquiry/2012/03/02/does-bigfoot-exist/</link>
		<comments>http://blogs.rockyview.ab.ca/inquiry/2012/03/02/does-bigfoot-exist/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:59:15 +0000</pubDate>
		<dc:creator>Joshua Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Celebration of Learning]]></category>

		<guid isPermaLink="false">http://blogs.rockyview.ab.ca/inquiry/?p=19</guid>
		<description><![CDATA[Grade 2 students at Ecole Elbow Valley Elementary investigate the bigfoot phenomenon and in the process grapple with what constitutes scientific truth, explore the interconnection of fact and fiction, learn to judge the reliability of sources, and ultimately engage their curiosity and wonder about the mysteries of the world.]]></description>
			<content:encoded><![CDATA[<p>Grade 2 students at Ecole Elbow Valley Elementary investigate the bigfoot phenomenon and in the process grapple with what constitutes scientific truth, explore the interconnection of fact and fiction, learn to judge the reliability of sources, and ultimately engage their curiosity and wonder about the mysteries of the world.<br />
<iframe src="http://nexmedia.rockyview.ab.ca/nexmediaweb/index.jsp?a=nexmedia.single&amp;mediaid=207&amp;playerwidth=560&amp;playerheight=349" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rockyview.ab.ca/inquiry/2012/03/02/does-bigfoot-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
